Home

 
 
 
Yearly Average Prizes GOLD FROM 1833 TO 2002
 
YEAR
YEARLY AVERAGE
YEAR
YEARLY AVERAGE
YEAR
YEARLY AVERAGE
YEAR
YEARLY AVERAGE
from 1833 to 1871 18,93 from 1872 to 1878 18,94 1879 18,93 from 1880 to 1885 18,94
from 1886 to 1887 18,93 1888 18,94 1889 18,93 1890 18,94
from 1891 to 1893 18,93 1894 18,94 1895 18,93 from 1896 to 1898 18,98
1899 18,94 1900 18,96 1901 18,98 1902 18,97
1903 18,95 1904 18,96 1905 18,92 1906 18,90
1907 18,94 1908 18,95 1909 18,96 1910 - 1911 18,92
1912 18,93 1913 18,92 from 1914 to 1918 18,99 1919 19,95
1920 20,68 1921 20,58 1922 20,66 1923 21,32
1924 20,69 1925 20,64 1926 20,63 1927 20,64
1928 20,66 1929 20,63 1930 20,65 1931 17,06
1932 20,69 1933 26,33 1934 34,69 1935 34,84
1936 34,87 1937 34,79 1938 34,85 1939 34,42
from 1940 to 1944 33,85 from 1945 to 1948 34,71 1949 31,69 1950 - 1951 34,72
1952 34,60 1953 34,84 1954 35,04 1955 35,03
1956 34,99 1957 34,95 1958 - 1959 35.10 1960 35,27
1961 35,25 1962 35,23 1963 35,09 1964 35,10
1965 35,12 1966 35,13 1967 34,95 1968 38,69
1969 41,09 1970 35,94 1971 40,80 1972 58,16
1973 97,32 1974 159,26 1975 161,02 1976 124,84
1977 147,71 1978 193,22 1979 306,68 1980 612,56
1981 460,03 1982 375,67 1983 424,35 1984 360,48
1985 317,26 1986 367,66 1987 446,46 1988 436,94
1989 381,44 1990 383,51 1991 362,11 1992 343,82
1993 359,82 1994 384,15 1995 384,05 1996 387,87
1997 331,29 1998 294,09 1999 278,57 2000 279,11

2005

271,04 2002 309,68 2003 363.38 2004 409.72
2005 444.72 2006 594.66(appr)