Home

 
India Bullion iPhone Application
  Quick Links
Currency Futures Trading

MCX Strategy

Precious Metals Trading

IBCRR

Forex Brokers

Technicals

Precious Metals Trading

Economic Data

Commodity Futures Trading

Fixes

Live Forex Charts

Charts

World Gold Prices

Reports

Forex COMEX India

Contact Us

Chat

Bullion Trading Bullion Converter
 

$ Price :

 
 

Rupee :

 
 

Price in RS :

 
 
Specification
  More Links
Forex NCDEX India

Contracts

Live Gold Prices

Price Quotes

Gold Bullion Trading

Research

Forex MCX India

Partnerships

Gold Commodities

Holidays

Forex Currency Trading

Libor

Indian Currency

Advertisement

 
RTRS: TABLE-N.Y. Fed manufacturing index -22.20 in January
 
The New York Federal Reserve
Bank said on Thursday its "Empire State" manufacturing activity
index rose in January to -22.20 from -27.88 in December.
Following is a breakdown of the survey's components:
Jan Dec Nov Oct Sept
2009 2008 2008 2008 2008
General Business -------- Diffusion Index ---------
Conditions -22.20 -27.88 -24.93 -24.30 -9.66
Prices Paid -18.18 -7.45 20.48 31.71 44.83
Prices Received -3.41 -11.70 6.02 20.73 24.14
New Orders -22.81 -23.51 -22.29 -19.57 2.41
Shipments -13.12 -11.34 -15.09 -9.38 -2.06
Delivery Time -18.18 -9.57 -4.82 -9.76 -4.60
Inventories -19.32 -17.02 -26.51 -17.07 -2.30
Unfilled Orders -26.14 -27.66 -24.10 -12.20 -3.45
Number of Employees -26.14 -23.40 -28.92 -3.66 -4.60
Average Workweek -23.86 -26.60 -25.30 -9.76 -5.75
Jan Dec Nov Oct Sept
2009 2008 2008 2008 2008
General Business -------- Six months from ----------
Conditions -3.95 18.06 13.99 23.02 41.21
Prices Paid 4.55 3.19 25.30 40.24 48.28
Prices Received 5.68 3.19 3.61 36.59 42.53
New Orders -8.30 16.39 18.90 22.17 44.48
Shipments -7.29 24.26 16.43 26.18 47.45
Delivery Time -14.77 -7.45 1.20 -2.44 -2.30
Inventories -11.36 -11.70 -6.02 -20.73 0.00
Unfilled Orders -22.12 5.46 -0.30 1.84 0.28
Number of Employees -11.30 -0.76 -3.14 0.65 18.97
Average Workweek -3.41 -1.06 -6.02 -7.32 4.60
Capital Expenditures -11.36 -10.64 -10.84 6.10 16.09
Note: Diffusion indexes represent the percentage indicating
an increase minus the percentage indicating a decrease.
Source