RTRS: RPT - TABLE-Phila Fed business conditions -35.0 in March
NEW YORK, March 19 (Reuters) - The Federal Reserve Bank of
Philadelphia said on Thursday its index of business conditions
in the U.S. Mid-Atlantic region rose in March to -35.0 from -41.3 in February.
Following is a breakdown of the survey's components:
March Diffusion Index Historical data
March Drop Unch Rise Feb Jan Dec Nov
Business Conditions -35.0 48.7 36.7 13.7 -41.3 -24.3 -36.1 -39.8
New Orders -40.7 51.3 36.3 10.7 -30.3 -22.3 -28.2 -29.3
Shipments -26.5 40.0 46.5 13.5 -32.4 -16.7 -29.7 -19.3
Unfilled Orders -22.8 33.9 54.9 11.2 -32.1 -31.1 -30.4 -28.1
Delivery Time -30.8 34.0 62.8 3.2 -29.2 -26.5 -22.7 -20.7
Inventories -55.6 62.5 30.3 6.9 -24.3 -34.6 -33.7 -20.3
Prices Paid -31.3 36.6 53.3 5.3 -13.7 -27.0 -25.5 -26.6
Prices Received -32.6 37.8 55.9 5.2 -27.8 -26.2 -32.8 -11.3
Number of Employees -52.0 52.0 48.0 0.0 -45.8 -39.0 -28.6 -23.8
Avg Employee Work Week -31.6 36.0 54.9 4.4 -44.9 -30.3 -31.6 -21.5
Six months from now versus March Historical data
March Drop Unch Rise Feb Jan Dec Nov
Business Conditions 14.5 25.5 25.4 40.0 15.9 7.4 -10.4 -7.2
New Orders 10.6 26.7 31.0 37.3 22.2 11.4 -4.1 -6.5
Shipments 7.9 29.4 30.5 37.2 19.6 3.9 -1.0 -12.5
Unfilled Orders -10.3 25.8 54.5 15.5 7.3 -12.0 -14.2 -19.3
Delivery Time -7.6 17.1 71.9 9.5 -6.0 -14.7 -19.3 -18.6
Inventories -24.1 39.7 41.3 15.6 -15.5 -23.6 -46.0 -27.0
Prices Paid -3.0 23.7 50.4 20.7 2.9 3.7 -20.5 -5.2
Prices Received -20.6 30.5 51.6 10.0 -13.4 -9.7 -14.8 -7.6
Number of Employees -16.5 29.7 51.3 13.2 -16.9 -29.3 -27.6 -25.7
Avg Employee Work Week -1.5 23.4 49.0 21.9 -4.0 -13.0 -21.4 -16.0
Capital Expenditures -21.8 31.5 44.7 9.7 -17.8 -16.4 -18.4 -8.6
FULL REPORT:
For a copy of the full Business Outlook Survey report from
the Philadelphia Federal Reserve, please click on USLD22.