RTRS: U.S. ISM non-manufacturing index 43.7 in April
The Institute for Supply Management on
Tuesday reported its monthly non-manufacturing index for April.
A listing of the main ISM non-manufacturing index components
follows:
April March Feb Jan Dec Nov Oct
NMI/PMI 43.7 40.8 41.6 42.9 40.1 37.4 44.6
Bus Activity 45.2 44.1 40.2 44.2 38.9 33.3 44.5
New Orders 47.0 38.8 40.7 41.6 38.9 35.6 44.3
Backlog Orders 44.0 41.0 36.5 37.5 42.5 39.5 44.0
New Export Ords 48.5 39.0 40.0 39.0 39.5 34.5 50.0
Inventory Sent 62.5 60.0 66.5 62.5 65.5 65.0 67.5
Imports 48.5 37.0 39.0 40.5 32.5 40.0 52.0
Prices Index 40.0 39.1 48.1 42.5 36.1 37.0 53.3
Employment 37.0 32.3 37.3 34.4 34.5 31.1 41.7
Supplier Delivs 45.5 48.0 48.0 51.5 48.0 49.5 48.0
FORECAST:
Reuters' survey of economists expected a median reading of
42.0 in April versus a March reading of 40.8.
THE SURVEY:
ISM compiles its diffusion index by surveying more than 370
purchasing executives in more than 62 different service
industries
once a month.
The responses reflect the change in the current month
compared to the previous month. The non-manufacturing ISM
report is seasonally adjusted except for the business activity,
new orders, imports, and employment. The ISM
non-manufacturing survey was launched in July 1997.