Home

 
India Bullion iPhone Application
  Quick Links
Currency Futures Trading

MCX Strategy

Precious Metals Trading

IBCRR

Forex Brokers

Technicals

Precious Metals Trading

Economic Data

Commodity Futures Trading

Fixes

Live Forex Charts

Charts

World Gold Prices

Reports

Forex COMEX India

Contact Us

Chat

Bullion Trading Bullion Converter
 

$ Price :

 
 

Rupee :

 
 

Price in RS :

 
 
Specification
  More Links
Forex NCDEX India

Contracts

Live Gold Prices

Price Quotes

Gold Bullion Trading

Research

Forex MCX India

Partnerships

Gold Commodities

Holidays

Forex Currency Trading

Libor

Indian Currency

Advertisement

 
BS:Futures and Commodities – Oil silver and gold prices lower – Coal and copper higher
 
Submitted by Tom Madison on May 18, 2011 - 2:48am. Business | Business News | Investing | News

(Best Syndication News) Commodities were generally lower today as the dollar declined broadly (see charts below). We are now following some of the commodities on the Tokyo Commodities Exchange. We will convert the commodities / futures to dollars. See the TOCOM chart below for more details.

Precious Metals
Gold futures on the COMEX for June delivery fell $10.60 (-0.17) to $1,480.00 a troy ounce (see survey #2 settle price chart below). Since the settle, that price moved $13.4 higher.



On the Hong Kong Mercantile Exchange, gold was $1494 for August delivery. Gold on the Tokyo Commodities Exchange for April was 3,920 yen per gram of gold. That works out to $1,505 an ounce (81 yen per dollar).

July silver futures were down 64 cents (-1.88%) to $33.49 an ounce. The price was up $1.04 an ounce after the settle.

Both Palladium and Platinum were higher. Copper for July delivery on the COMEX was up one penny to 3.9985 an ounce.

Energy Prices
Oil was lower on both the Intercontinental Exchange (ICE) and the New York Mercantile Exchange (NYMEX).

June light Sweet Crude on the NYMEX was down 46 cents (-0.47%) to $96.91 a barrel. The price of Brent crude on ICE for June delivery was down $3.84 (-3.27%) to $109.99 a barrel.

Coal was higher, up $138 (+1.89%) to $109.99 a ton.

Agriculture
Many crop products were higher today while livestock fell. Coffee, corn, cotton, soybeans, and sugar were all higher (see survey #1 below).

Feeder cattle were down $1.10 (-0.84%) to $130.28. Lean hogs on the CME were down 38 cents (-0.38%) to $92.50.

By: Tom Madison
Business Reporter

Click here for Commodity Prices Today

Click here for Forex Currency Exchange Rates Today

Click here for Stock Prices Today

TOCOM:

3,920 Gold $1,501.04
89.5 Silver $34.27
4,674 Platinum $1,789.76
1,885 Palladium $721.80
Survey #2 Settle Price:

Tuesday Survey # 2 (BSNCOM2) One-Day One-Day 1 Week 30-Day 100-Day
5/17/2011 Energy and Metal Settle $ Change % Change % Change % Change % Change Month
109.99 Brent crude -3.84 -3.37% -5.10% -9.14% 17.30% June
74.33 Coal 1.38 1.89% -0.60% -4.19% -1.77% June
3.9985 Copper HG 0.01 0.20% -1.08% -6.03% -6.11% July
96.91 Crude oil (CL) -0.46 -0.47% -6.71% -10.66% 5.90% June
2.58 Ethanol ZE CBOT 0.05 1.93% 0.35% -4.83% 13.83% June
1480.00 Gold GC -10.60 -0.71% -2.43% 3.28% 7.21% June
2.85 Heating Oil (HO) -0.03 -1.02% -5.20% -10.29% 11.98% June
4.18 Natural gas NG HH -0.14 -3.15% -1.51% -2.49% 1.19% June
714.25 Palladium PA 0.75 0.11% -2.51% -8.94% -5.78% June
1761.00 Platinum PL 1.00 0.06% -2.22% -1.45% 2.20% July
33.49 Silver SI -0.64 -1.88% -12.98% -13.00% 14.19% July
2.92 RB RBOB Gasoline -0.01 -0.40% -13.62% -7.87% 19.52% June
58.00 UxC Uranium U3O8 0.00 0.00% 2.65% -1.69% -7.20% May
334.19 Average All -0.96 -0.29% -2.53% -1.85% 2.70% All
675.12 Metals Average -1.58 -0.23% -2.38% -1.35% 2.35% Metals
41.97 Energy Average -0.44 -1.03% -4.55% -8.33% 7.87% Energy
44 Ratio Gold/Silver Prices 0.52 1.19% 12.12% 18.71% -6.12% Ratio
Survey #1:

Tuesday Survey #1 One-Day One-Day 1 Week 30-Day 100-Day
5/17/2011 Commodity Platform $ Change % Change % Change % Change % Change
2,524.00 Aluminum LME 3-mo -101.00 -3.85% -4.72% -4.39% 3.74%
109.99 Brent Crude IPE -3.29 -2.90% -6.06% -8.84% 16.70%
2,979.00 Cocoa CSCE -25.00 -0.83% -4.67% -0.70% -1.42%
266.1 Coffee CSCE 2.50 0.95% -5.84% 3.86% 12.52%
4.031 Copper COMEX 0.02 0.57% -0.56% -5.26% -5.34%
652.5 Corn X 100 CBOT 16.50 2.59% 0.00% -14.14% 6.27%
157.9 Cotton NYCE 6.75 4.47% 2.94% -19.37% 6.60%
632 CRB Commodities NYFE 3.00 0.48% -2.17% -5.37% 4.46%
97.62 Crude oil NYMEX 0.62 0.64% -6.00% -9.75% 6.68%
130.28 Feeder cattle CME -1.10 -0.84% -2.01% -7.93% 5.34%
1,489.70 Gold GC COMEX -11.30 -0.75% -2.18% 3.54% 7.91%
92.5 Lean hogs CME -0.38 -0.41% -1.68% -11.08% 17.49%
109.43 Live cattle CME -0.02 -0.02% -0.36% -9.77% 1.72%
4.27 Natural gas NYMEX -0.08 -1.84% -1.39% -0.47% 1.67%
181.8 Orange juice NYCE 0.75 0.41% 4.00% 9.72% 11.33%
714.25 Palladium NYMEX 7.80 1.10% -2.51% -7.84% -5.78%
1,774.80 Platinum NYMEX 16.10 0.92% -1.73% -1.03% 2.72%
126.5 Pork bellies CME 0.00 0.00% 0.00% 7.20% 19.34%
34.95 Silver SI COMEX 0.00 0.00% -3.56% -9.20% 19.16%
1,338.50 Soybeans X 100 CBOT 15.00 1.13% -0.07% -3.29% -1.58%
22.03 Sugar CSCE 0.22 1.01% 1.52% -21.24% -34.92%
2.8969 Unleaded gasoline NYMEX -0.02 -0.76% -13.37% -8.46% 18.60%
763.5 Wheat X 100 CBOT 25.00 3.39% -4.17% -3.35% -2.49%
5/17/2011 Commodity Type Change One-Day 1 Week 30-Day 100-Day
617.12 Average (All) -Alum BSNCOM1 -2.31 -0.37% -2.95% -2.96% 2.06%
53.69 Energy Energy -0.69 -1.27% -6.05% -9.10% 11.63%
114.68 Livestock * Live stock -0.37 -0.33% -1.00% -5.38% 10.27%
795.17 Agricultural Agricultural 5.21 0.66% -2.82% -3.32% 0.01%
803.55 Metals Minus Aluminum Metals 2.52 0.32% -2.05% -0.79% 3.02%
-0.37 Daily % Change (All) -Alum * Livestock refers to both dead and live animals
Source