Home

 
India Bullion iPhone Application
  Quick Links
Currency Futures Trading

MCX Strategy

Precious Metals Trading

IBCRR

Forex Brokers

Technicals

Precious Metals Trading

Economic Data

Commodity Futures Trading

Fixes

Live Forex Charts

Charts

World Gold Prices

Reports

Forex COMEX India

Contact Us

Chat

Bullion Trading Bullion Converter
 

$ Price :

 
 

Rupee :

 
 

Price in RS :

 
 
Specification
  More Links
Forex NCDEX India

Contracts

Live Gold Prices

Price Quotes

Gold Bullion Trading

Research

Forex MCX India

Partnerships

Gold Commodities

Holidays

Forex Currency Trading

Libor

Indian Currency

Advertisement

 
BS:Futures and Commodities – Gold and Silver Prices Lower – Oil Fell but Coal Advanced
 
Submitted by Tom Madison on May 19, 2011 - 10:09pm. Business | Business News | Investing | News

(Best Syndication News) Commodities are higher in Asia Friday after falling in North America Thursday (see charts below).

Precious Metals
Both gold and silver declined on the COMEX Thursday (see survey #2 settle price chart below).

June gold on the COMEX fell $3.40 (-0.23%) to $1,492.40 an ounce. Silver for June delivery declined 16 cents (-0.47%) to $34.93 an ounce.



Platinum was down 0.61 percent and Palladium was down 1.23 percent on the NYMEX. Copper on the COMEX was down 1.28 percent to 4.0525 cents per pound.

In Asia commodities are opening higher. On the Tokyo Commodities Exchange (TOCOM), gold for April 2012 delivery was selling for ¥ 3,932 per gram. That works out to $1,498.60 per ounce.

Most of the trading for all commodities on the TOCOM was for April. Silver was ¥91.9 per gram. That is $35.03 an ounce. Platinum and palladium were both higher. See the TOCOM chart below.

Energy Prices
Light sweet crude oil on the NYMEX was lower. The product was down $1.66 (-1.66%) to $98.44.

Brent crude on the Intercontinental Exchange (ICE) was higher. The benchmark oil was up $2.31 (+112.30) to $112.30 a barrel.

In Tokyo oil was up 2.32 percent to $105.69 a barrel.

Agriculture
Soybeans were higher but corn futures were lower today. Corn futures on the CBOT were down 12.50 (-1.85%) to $6.615 a bushel. See survey #1 below for more products.

By: Tom Madison
Business Reporter

Image: Corn by Andrew Butko

Click here for Commodity Prices Today

Click here for Forex Currency Exchange Rates Today

Click here for Stock Prices Today

TOCOM:

5/20/2011 Thursday, May 19, 2011 One-Day One-Day
Yen Tokyo Commodities Exchange Dollars ¥ Change % Change
3,932 Gold $1,498.60 33 0.85% Apr-12
91.9 Silver $35.03 3 2.80% Apr-12
4,713 Platinum $1,796.26 35 0.75% Apr-12
1,927 Palladium $734.44 27 1.42% Apr-12
54,250 Oil $105.69 1,230 2.32% Apr-12
64,180 Chukyo Gasoline $2.98 610 0.96% Apr-12
Survey #2 Settle Prices:

Thursday Survey # 2 (BSNCOM2) One-Day One-Day 1 Week 30-Day 100-Day
5/19/2011 Energy and Metal Settle $ Change % Change % Change % Change % Change Month
112.30 Brent crude 2.31 2.10% -0.24% -8.18% 19.66% June
75.82 Coal 0.70 0.93% 3.68% 0.69% 0.76% June
4.0525 Copper HG -0.05 -1.28% 2.07% -7.27% -6.37% July
98.44 Crude oil (CL) -1.66 -1.66% -0.54% -9.55% 7.60% June
2.65 Ethanol ZE CBOT 0.00 0.08% 6.34% -1.85% 12.81% June
1492.40 Gold GC -3.40 -0.23% -0.96% 2.32% 6.18% June
2.89 Heating Oil (HO) -0.01 -0.39% -0.65% -9.29% 14.17% June
4.09 Natural gas NG -0.10 -2.48% -2.38% -1.25% -4.52% June
728.15 Palladium PA -9.05 -1.23% 1.58% -7.19% -7.50% June
1769.00 Platinum PL -10.90 -0.61% -0.11% -1.60% 0.99% July
34.93 Silver SI -0.16 -0.47% 0.39% -11.31% 15.20% July
2.93 RB RBOB Gasoline -0.03 -1.00% -4.50% -8.36% 22.03% June
58.50 UxC Uranium U3O8 -0.50 -0.85% 0.86% -0.85% -6.77% May
337.40 Average All -1.76 -0.52% -0.06% -1.73% 1.67% All
681.17 Metals Average -4.01 -0.59% -0.11% -1.37% 1.12% Metals
42.73 Energy Average 0.17 0.41% 0.60% -6.42% 9.91% Energy
43 Ratio Gold/Silver Prices 0.10 0.24% -1.34% 15.37% -7.83% Ratio
Survey #1:

Thursday Survey #1 One-Day One-Day 1 Week 30-Day 100-Day
5/19/2011 Commodity Platform $ Change % Change % Change % Change % Change
2,539.00 Aluminum LME 3-mo buy 13.00 0.51% -1.86% -4.39% 5.22%
111.42 Brent Crude IPE 1.43 1.30% -0.48% -8.62% 18.72%
2,974.00 Cocoa CSCE -25.00 -0.83% -2.14% -0.70% -2.78%
264.7 Coffee CSCE -5.35 -1.98% -3.73% -0.09% 10.71%
4.0675 Copper COMEX -0.04 -0.95% 2.35% -6.92% -6.06%
661.5 Corn X 100 CBOT -12.50 -1.85% 5.00% -13.30% 6.14%
155.5 Cotton NYCE -5.65 -3.51% 8.32% -27.13% 9.74%
638 CRB Com Index NYFE 6.00 0.95% 1.11% -4.35% 4.85%
98.99 Crude oil NYMEX -1.52 -1.51% 0.72% -8.88% 8.39%
126.53 Feeder cattle CME -1.65 -1.29% -5.45% -9.07% 2.54%
1,495.70 Gold GC COMEX -1.30 -0.09% -0.50% 2.54% 6.46%
91.85 Lean hogs CME 0.50 0.55% -3.01% -8.65% 17.01%
107.3 Live cattle CME -1.98 -1.81% -3.36% -9.41% -0.46%
4.16 Natural gas NYMEX -0.09 -2.12% -1.65% 1.22% -2.12%
182.9 Orange juice NYCE 2.05 1.13% 3.36% 11.63% 12.66%
728.15 Palladium NYMEX 13.90 1.95% 1.78% -7.19% -7.36%
1,768.60 Platinum NYMEX -22.40 -1.25% 0.00% -1.18% 0.84%
121 Pork bellies CME -5.50 -4.35% -4.35% 0.83% 13.88%
34.95 Silver SI COMEX 0.00 0.00% -3.56% -11.27% 15.27%
1,379.00 Soybeans X 100 CBOT 2.50 0.18% 2.57% 0.18% -0.58%
21.85 Sugar CSCE -0.88 -3.87% 0.97% -12.84% -36.57%
2.8903 Unleaded gasoline NYMEX -0.04 -1.22% -4.99% -9.24% 19.88%
812 Wheat X 100 CBOT -5.00 -0.61% 10.63% -0.61% 1.72%
5/19/2011 Commodity Type Change One-Day 1 Week 30-Day 100-Day
622.09 Average (All) -Alum BSNCOM1 -2.52 -0.40% 0.17% -2.71% 1.79%
54.37 Energy Energy -0.05 -0.10% -0.02% -8.58% 13.35%
111.67 Livestock * Live stock -2.16 -1.90% -4.16% -6.58% 7.39%
806.43 Agricultural Agricultural -6.23 -0.77% 1.36% -2.53% 0.10%
806.29 Metals Minus Aluminum Metals -1.97 -0.24% 0.10% -1.11% 1.31%
Source