BLBG:Indian Rupee Reference Rate at 47.47 per U.S. Dollar
Following is a table showing reference rate for US dollar and Euro by the Reserve Bank of India. The exchange rates of British Pound and Japanese Yen are based on reference rate for US dollar and middle rates of cross currency quotes.
==============================================================================
Sept. 16 Sept. 15 Sept. 14 Sept. 13 Sept. 12 Sept. 9 Sept. 8
2011 2011 2011 2011 2011 2011 2011
==============================================================================
INR/US$ 47.4670 47.8435 47.8055 47.0963 46.9735 46.3843 46.1775
INR/euro 65.7906 65.6770 65.1143 64.4222 63.6609 64.4825 64.9545
INR/100yen 61.81 62.38 62.19 61.16 60.98 59.87 59.70
INR/pound 74.9599 75.4014 75.1622 74.6406 74.2181 74.0085 73.6462
==============================================================================
Note: The reference rate is based on noon rates of few select banks in Mumbai.
SOURCE: Reserve Bank of India.
To contact the reporter on this story: Manish Modi in New Delhi at mmodi6@bloomberg.net.
To contact the editor responsible for this story: Marco Babic at mbabic@bloomberg.net.