BLBG:Nigeria Crude Oil Official Selling Prices for January
The following table shows Nigeria and Equatorial Guinea’s January official selling prices for crudes against Dated Brent. The information is based on a price list obtained by Bloomberg News yesterday. Prices are in dollars.
----------------------------------------------------------------
Grade January December Change
Nigeria
Abo Light +1.00 +1.40 -0.40
Agbami +0.35 +1.40 -1.05
Akpo +0.35 +1.35 -1.00
Amenam Blend +1.90 +2.10 -0.20
Antan Blend +1.10 +0.90 +0.20
Bonga +2.65 +3.10 -0.45
Bonny Light +2.50 +2.85 -0.35
Brass Blend +2.50 +2.85 -0.35
EA Blend +3.60 +4.10 -0.50
Ebok -6.00 -5.50 -0.50
Erha +3.00 +3.40 -0.40
Escravos Light +2.25 +2.50 -0.25
Forcados Light +3.40 +3.95 -0.55
Ima +0.40 +1.00 -0.60
Obe +1.10 +1.45 -0.35
Okono Blend +2.10 +2.65 -0.55
Okoro +1.05 +1.30 -0.25
Okwori +2.30 +2.70 -0.40
Okwuibome -4.00 -3.00 -1.00
Oso Condensate N.A. -0.25 N.A.
Oyo +1.00 +1.20 -0.20
Pennington +4.10 +4.20 -0.10
Qua Iboe Light +2.50 +2.85 -0.35
Ukpokiti +0.50 +1.30 -0.80
Yoho Light +2.50 +2.85 -0.35
Equatorial Guinea
Zafiro +1.10 +1.20 -0.10
----------------------------------------------------------------
To contact the reporter on this story: Sherry Su in London at lsu23@bloomberg.net
To contact the editor responsible for this story: Stephen Voss at sev@bloomberg.net