RTRS: TABLE-U.S. ISM non-manufacturing index 42.9 in Jan
The Institute for Supply Management on
Wednesday reported its monthly non-manufacturing index for
January.
A listing of the main ISM non-manufacturing index components
follows:
Jan Dec Nov Oct Sept Aug July
NMI/PMI 42.9 40.1 37.4 44.6 50.0 50.4 49.6
Bus Activity 44.2 38.9 33.3 44.5 51.5 50.8 50.1
New Orders 41.6 38.9 35.6 44.3 50.6 49.5 48.0
Backlog Orders 37.5 42.5 39.5 44.0 46.5 49.0 52.0
New Export Ords 39.0 39.5 34.5 50.0 50.5 44.5 47.5
Inventory Sent 62.5 65.5 65.0 67.5 62.5 66.0 62.5
Imports 40.5 32.5 40.0 52.0 47.5 46.0 49.0
Prices Index 42.5 36.1 37.0 53.3 70.6 74.1 78.8
Employment 34.4 34.5 31.1 41.7 44.2 45.6 46.8
Supplier Delivs 51.5 48.0 49.5 48.0 53.5 55.5 53.5
FORECAST:
Reuters' survey of economists expected a median reading of
39.0 in
January versus a December reading of 40.1.
THE SURVEY:
ISM compiles its diffusion index by surveying more than 370
purchasing executives in more than 62 different service
industries
once a month.
The responses reflect the change in the current month
compared to the previous month. The non-manufacturing ISM
report is seasonally adjusted except for the business
activity,
new orders, imports, and employment. The ISM
non-manufacturing survey was launched in July 1997.