BLBG:Indian Rupee Reference Rate at 49.14 per U.S. Dollar
Following is a table showing reference rate for US dollar and Euro by the Reserve Bank of India. The exchange rates of British Pound and Japanese Yen are based on reference rate for US dollar and middle rates of cross currency quotes.
==============================================================================
Oct. 7 Oct. 5 Oct. 4 Oct. 3 Sept. 29 Sept. 28 Sept. 27
2011 2011 2011 2011 2011 2011 2011
==============================================================================
INR/US$ 49.1355 49.1918 49.2250 49.4240 48.9253 48.9120 49.1775
INR/euro 65.9981 65.4394 65.0640 65.8478 66.6458 66.4313 66.6331
INR/100yen 64.11 64.14 64.25 64.15 63.90 63.93 64.41
INR/pound 75.9733 75.9177 76.0674 76.7209 76.5192 76.5326 76.6530
==============================================================================
Note: The reference rate is based on noon rates of few select banks in Mumbai.
SOURCE: Reserve Bank of India.
To contact the reporter on this story: Sarina Yoo in Seoul at kyoo3@bloomberg.net.
To contact the editor responsible for this story: Marco Babic at mbabic@bloomberg.net.